<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>JeXposure</title>
	<atom:link href="http://www.jexposure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jexposure.com</link>
	<description>A Japanese/British Photo Blog</description>
	<pubDate>Sun, 07 Mar 2010 23:29:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shady Structure</title>
		<link>http://www.jexposure.com/2010/03/shady-structure/</link>
		<comments>http://www.jexposure.com/2010/03/shady-structure/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:00:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[black and white]]></category>

		<category><![CDATA[grey]]></category>

		<category><![CDATA[lines]]></category>

		<category><![CDATA[shade]]></category>

		<category><![CDATA[shady]]></category>

		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1237</guid>
		<description><![CDATA[A shady structure in Tokyo, Japan. Do you recognise it? I like the sharp angles and contrast in this photo. Tokyo, 2009.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/03/shady-structure/" title="Shady Structure"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1237&amp;w=180" width="180" height="269" alt="Shady Structure" style="float:left;padding:0 10px 10px 0;" ></a><p>A shady structure in Tokyo, Japan. Do you recognise it? I like the sharp angles and contrast in this photo. Tokyo, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/03/shady-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo Traffic III</title>
		<link>http://www.jexposure.com/2010/02/tokyo-traffic-iii/</link>
		<comments>http://www.jexposure.com/2010/02/tokyo-traffic-iii/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:00:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[Views]]></category>

		<category><![CDATA[light trail]]></category>

		<category><![CDATA[Shibuya]]></category>

		<category><![CDATA[station]]></category>

		<category><![CDATA[Tokyo]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1233</guid>
		<description><![CDATA[Night time traffic in Shibuya, Tokyo.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/02/tokyo-traffic-iii/" title="Tokyo Traffic III"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1233&amp;w=180" width="180" height="120" alt="Tokyo Traffic III" style="float:left;padding:0 10px 10px 0;" ></a><p>Night time traffic in Shibuya, Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/02/tokyo-traffic-iii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo Traffic II</title>
		<link>http://www.jexposure.com/2010/02/tokyo-traffic-ii/</link>
		<comments>http://www.jexposure.com/2010/02/tokyo-traffic-ii/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:00:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[Views]]></category>

		<category><![CDATA[light trail]]></category>

		<category><![CDATA[Shibuya]]></category>

		<category><![CDATA[station]]></category>

		<category><![CDATA[Tokyo]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1227</guid>
		<description><![CDATA[Night time traffic in Shibuya, Tokyo.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/02/tokyo-traffic-ii/" title="Tokyo Traffic II"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1227&amp;w=180" width="180" height="120" alt="Tokyo Traffic II" style="float:left;padding:0 10px 10px 0;" ></a><p>Night time traffic in Shibuya, Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/02/tokyo-traffic-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo Traffic</title>
		<link>http://www.jexposure.com/2010/02/tokyo-traffic/</link>
		<comments>http://www.jexposure.com/2010/02/tokyo-traffic/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:00:42 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[Views]]></category>

		<category><![CDATA[light trail]]></category>

		<category><![CDATA[Shibuya]]></category>

		<category><![CDATA[station]]></category>

		<category><![CDATA[Tokyo]]></category>

		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1223</guid>
		<description><![CDATA[Night time traffic in Shibuya, Tokyo.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/02/tokyo-traffic/" title="Tokyo Traffic"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1223&amp;w=180" width="180" height="120" alt="Tokyo Traffic" style="float:left;padding:0 10px 10px 0;" ></a><p>Night time traffic in Shibuya, Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/02/tokyo-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cocoon Tower</title>
		<link>http://www.jexposure.com/2010/02/cocoon-tower/</link>
		<comments>http://www.jexposure.com/2010/02/cocoon-tower/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:00:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[Views]]></category>

		<category><![CDATA[Mode Gakuen Cocoon Tower]]></category>

		<category><![CDATA[Shinjuku]]></category>

		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1217</guid>
		<description><![CDATA[Mode Gakuen Cocoon Tower by night. Shinjuku, Tokyo, Japan.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/02/cocoon-tower/" title="Cocoon Tower"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1217&amp;w=180" width="180" height="269" alt="Cocoon Tower" style="float:left;padding:0 10px 10px 0;" ></a><p><a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=10970">Mode Gakuen Cocoon Tower</a> by night. Shinjuku, Tokyo, Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/02/cocoon-tower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shimbun</title>
		<link>http://www.jexposure.com/2010/01/shimbun/</link>
		<comments>http://www.jexposure.com/2010/01/shimbun/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:00:29 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Patterns]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[Japanese]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[shimbun]]></category>

		<category><![CDATA[shinbum]]></category>

		<category><![CDATA[新聞]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1210</guid>
		<description><![CDATA[Japanese newspapers in the morning Sun.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/01/shimbun/" title="Shimbun"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1210&amp;w=180" width="180" height="120" alt="Shimbun" style="float:left;padding:0 10px 10px 0;" ></a><p>Japanese newspapers in the morning Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/01/shimbun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kitchen Jars</title>
		<link>http://www.jexposure.com/2010/01/kitchen-jars/</link>
		<comments>http://www.jexposure.com/2010/01/kitchen-jars/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 08:00:56 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[bokeh]]></category>

		<category><![CDATA[focus]]></category>

		<category><![CDATA[jars]]></category>

		<category><![CDATA[kitchen]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1206</guid>
		<description><![CDATA[A series of glass jars in a kitchen.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/01/kitchen-jars/" title="Kitchen Jars"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1206&amp;w=180" width="180" height="120" alt="Kitchen Jars" style="float:left;padding:0 10px 10px 0;" ></a><p>A series of glass jars in a kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/01/kitchen-jars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Footprints in the Snow</title>
		<link>http://www.jexposure.com/2010/01/footprints-in-the-snow/</link>
		<comments>http://www.jexposure.com/2010/01/footprints-in-the-snow/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:00:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bird]]></category>

		<category><![CDATA[footprints]]></category>

		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1202</guid>
		<description><![CDATA[Footprints in the snow in London, 10th January 2010.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/01/footprints-in-the-snow/" title="Footprints in the Snow"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1202&amp;w=180" width="180" height="180" alt="Footprints in the Snow" style="float:left;padding:0 10px 10px 0;" ></a><p>Footprints in the snow in London, 10th January 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/01/footprints-in-the-snow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alone Square</title>
		<link>http://www.jexposure.com/2010/01/alone-square/</link>
		<comments>http://www.jexposure.com/2010/01/alone-square/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:00:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[lonely]]></category>

		<category><![CDATA[Sloane Square]]></category>

		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1196</guid>
		<description><![CDATA[A woman sits alone on a cold night in December 2009 in Sloane Square, London.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/01/alone-square/" title="Alone Square"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1196&amp;w=180" width="180" height="269" alt="Alone Square" style="float:left;padding:0 10px 10px 0;" ></a><p>A woman sits alone on a cold night in December 2009 in Sloane Square, London.</p>
<p>Shot is a composite of three bracketed images with a light HDR effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/01/alone-square/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter Warmth</title>
		<link>http://www.jexposure.com/2010/01/winter-warmth/</link>
		<comments>http://www.jexposure.com/2010/01/winter-warmth/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:00:39 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[England]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Urban]]></category>

		<category><![CDATA[Views]]></category>

		<category><![CDATA[colouful]]></category>

		<category><![CDATA[colour]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[Thames]]></category>

		<category><![CDATA[warmth]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.jexposure.com/?p=1190</guid>
		<description><![CDATA[A beautiful sunset disguises the cold weather on the River Thames. 3pm, Boxing Day, 2009.]]></description>
			<content:encoded><![CDATA[<a href="http://www.jexposure.com/2010/01/winter-warmth/" title="Winter Warmth"><img src="http://www.jexposure.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1190&amp;w=180" width="180" height="120" alt="Winter Warmth" style="float:left;padding:0 10px 10px 0;" ></a><p>A beautiful sunset disguises the cold weather on the River Thames. 3pm, Boxing Day, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jexposure.com/2010/01/winter-warmth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
